Login Search

Player Statistics

3,020 players rank out of 3,020 total

Previous 1 2 3 4 5 ... 27 28 29 30 31 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lv [a41] - SpitFire* 2,281 308 7.41 501 21.96% 06:26:03 4509.18 no change
2 Diff: -1 lv huq 3,302 483 6.84 768 23.26% 10:57:49 3458.17 no change
3 Diff: +1 lt Own3D 1,361 306 4.45 236 17.34% 05:33:43 2696.19 Diff: -20.59
4 Diff: +1 lv [ BIG JOINT ROLLIN] CHICAGO 1,839 909 2.02 312 16.97% 11:21:01 2520.30 Diff: +395.45
5 Diff: +1 fi Juuso 933 323 2.89 127 13.61% 05:55:01 2440.08 Diff: -51.75
6 Diff: +1 de FUCK BOOMBY 646 137 4.72 116 17.96% 02:46:10 2385.14 Diff: +2335.14
7 Diff: +1 lv Musulmanis uLLa :* 1,316 678 1.94 383 29.10% 08:31:54 2205.66 Diff: +2.63
8 Diff: -1 ua Synet 12,957 15,859 0.82 0 0.00% 207:56:48 2105.44 Diff: +477.65
9 Diff: +1 lv =*= 1,604 943 1.70 471 29.36% 11:50:43 2074.67 Diff: +245.59
10 Diff: +1 lt 3tR 2,830 1,532 1.85 1,113 39.33% 13:30:56 2040.03 Diff: +53.02
11 Diff: +2 by mKi 2,473 1,624 1.52 568 22.97% 14:50:10 2031.34 no change
12 Diff: -3 ru bot1k 13,359 16,987 0.79 0 0.00% 204:11:37 1989.19 Diff: +182.50
13 Diff: +1 Belarus /A/ 966 493 1.96 186 19.25% 06:25:38 1972.50 Diff: +462.74
14 Diff: +1 gggggg 1,299 268 4.85 422 32.49% 04:30:11 1970.76 Diff: -8.78
15 Diff: -3 lv xDD 13,911 17,538 0.79 0 0.00% 232:56:49 1951.75 Diff: +45.05
16 Diff: +6 ru drot1k 13,973 18,927 0.74 0 0.00% 237:48:42 1914.87 Diff: +654.10
17 Diff: -1 ru .bagdy 1,440 827 1.74 298 20.69% 07:39:00 1872.75 Diff: +358.11
18 Diff: -1 lv markeloN :D 13,996 18,798 0.74 0 0.00% 225:32:48 1861.81 Diff: +356.05
19 Diff: +1 de BIG BOOMB COMPANY 448 70 6.40 119 26.56% 01:29:02 1829.38 Diff: +493.78
20 Diff: -1 lt seNiai ' donce 973 410 2.37 216 22.20% 05:04:53 1795.37 Diff: -27.18
21 Diff: -3 gb FiN 12,548 16,759 0.75 0 0.00% 214:14:27 1732.75 Diff: +285.90
22 Diff: -1 lv KrEaK l +@{you must die}@+ 1,294 857 1.51 344 26.58% 11:18:51 1722.31 no change
23 Diff: -1 Mako 1,193 535 2.23 385 32.27% 06:08:34 1689.65 Diff: +10.90
24 Diff: +1 ru www.emp.lv 13,748 17,054 0.81 0 0.00% 210:31:31 1677.55 Diff: +513.04
25 Diff: +5 ua zalupoglazij 4ervj 14,921 19,121 0.78 0 0.00% 244:21:25 1677.01 Diff: +101.38
26 Diff: -1 CrowN 545 108 5.05 241 44.22% 02:02:25 1659.30 Diff: +612.91
27 Diff: -1 ru City are shit and that`s a fact 515 229 2.25 116 22.52% 02:22:04 1649.17 Diff: +364.55
28 Diff: +7 lv Patison 12,925 17,035 0.76 0 0.00% 223:07:35 1627.71 Diff: +110.15
29 Diff: -2 wEEdy|HoKyMeN 798 134 5.96 171 21.43% 02:35:33 1625.62 Diff: +105.00
30 Diff: -2 lv aJlekceu' Jl. 509 184 2.77 88 17.29% 02:08:50 1622.34 Diff: -9.25
31 Diff: -2 ie Waltro* 679 374 1.82 63 9.28% 05:22:43 1615.67 no change
32 Diff: -1 ru Bruno 967 663 1.46 172 17.79% 06:25:49 1591.12 no change
33 Diff: +1 by [MoKpble^TpyCuKu] 771 456 1.69 420 54.47% 04:28:39 1569.50 Diff: +407.01
34 Diff: +1 Fankie 751 372 2.02 228 30.36% 05:25:29 1568.70 Diff: +237.36
35 Diff: -3 gb daok 13,629 16,886 0.81 0 0.00% 225:47:49 1549.98 Diff: -312.06
36 Diff: +2 by AllWentSuckMyDick 1,154 896 1.29 250 21.66% 08:49:38 1515.62 Diff: +15.33
37 Diff: +2 lv [QuaLiTy]*DroN* 342 48 7.12 100 29.24% 01:08:38 1512.64 Diff: +358.46
38 Diff: +2 ru O4ki nnn-nada? 14,953 17,977 0.83 0 0.00% 239:03:02 1494.91 Diff: -318.93
39 Diff: -1 lv E34* 888 482 1.84 389 43.81% 05:07:29 1485.33 Diff: -2.68
40 Diff: +1 <3mUtNuU 534 306 1.75 194 36.33% 03:06:15 1434.52 Diff: +529.07
41 Diff: +9 lv EMP.LV - Player 13,175 17,885 0.74 0 0.00% 213:24:13 1434.49 Diff: -344.51
42 Diff: -1 ru Yandex user 439 98 4.48 228 51.94% 01:57:40 1432.15 no change
43 Diff: -1 lv bombitak 1,932 1,818 1.06 352 18.22% 22:38:27 1425.33 no change
44 Diff: -1 lv Cilveex 657 536 1.23 61 9.28% 07:26:43 1402.67 Diff: -42.25
45 Diff: -5 lv ME GUSTA 13,258 17,166 0.77 0 0.00% 220:29:53 1390.30 Diff: +208.23
46 Diff: -1 *BMW*318*Power* 463 368 1.26 108 23.33% 03:48:41 1380.26 Diff: +603.62
47 Diff: -1 lv Nezwers 842 615 1.37 209 24.82% 08:01:09 1378.43 Diff: +14.14
48 Diff: -1 by cXy9Li??? 777 528 1.47 260 33.46% 05:33:48 1370.15 Diff: +604.21
49 Diff: -1 lv DRAGON 669 485 1.38 78 11.66% 04:14:10 1367.68 Diff: +1.04
50 Diff: -1 LABIE1 250 47 5.32 24 9.60% 00:47:57 1343.59 Diff: +333.07
51 Diff: -1 lv SultaN_ 342 209 1.64 12 3.51% 03:06:17 1312.23 Diff: +968.17
52 Diff: -1 VADIM BLR 670 720 0.93 126 18.81% 06:25:55 1295.56 Diff: +174.80
53 Diff: +13 MDK 451 238 1.89 80 17.74% 02:46:03 1291.64 Diff: +195.48
54 Diff: -1 ua DrumDuleT 1,375 1,089 1.26 427 31.05% 10:15:22 1290.83 Diff: +2.54
55 Diff: -1 ru znot1k 14,023 18,464 0.76 0 0.00% 229:37:21 1283.31 Diff: -36.72
56 Diff: -1 lt evolution[1g] 473 285 1.66 151 31.92% 02:37:24 1259.35 Diff: +229.82
57 Diff: -1 eXclusSsiVE | GhoST`HaNTeR[KOT] 509 343 1.48 143 28.09% 03:42:11 1258.07 Diff: +39.39
58 Diff: -2 lv aitinja 368 178 2.07 103 27.99% 01:45:55 1219.02 Diff: +110.34
59 Diff: -1 by klim . 312 88 3.55 87 27.88% 01:24:00 1215.26 Diff: +1165.26
60 Diff: -1 ru AzaT 4epHuKov'Sky 330 174 1.90 54 16.36% 02:28:58 1210.94 Diff: +8.14
61 Diff: -1 ~UniteL_Deff~ 693 811 0.85 73 10.53% 07:09:16 1205.75 Diff: +29.83
62 Diff: -1 Newbie 977 715 1.37 171 17.50% 07:22:17 1166.35 Diff: +437.49
63 Diff: -1 Rul_@* 689 707 0.97 158 22.93% 06:23:00 1150.08 no change
64 Diff: -1 gb [mE_yOu] 216 130 1.66 15 6.94% 02:44:00 1143.57 Diff: +427.57
65 Diff: -1 Romjkeeee 399 133 3.00 163 40.85% 02:26:48 1140.71 Diff: -64.97
66 Diff: -1 ua SkivKa 834 317 2.63 423 50.72% 04:11:34 1139.25 Diff: -2.31
67 Diff: -1 by ReizZzeR|MaHdapuH 296 213 1.39 56 18.92% 01:57:16 1132.23 Diff: +126.77
68 Diff: -1 lt Bagatyre 237 83 2.86 52 21.94% 01:08:14 1128.75 Diff: +1078.75
69 Diff: -1 lv BitchLike|Crazy4ever* 353 132 2.67 127 35.98% 02:05:47 1118.87 no change
70 Diff: -1 lv Sys 324 146 2.22 93 28.70% 01:48:39 1114.87 Diff: +45.23
71 Diff: -1 by PRo100_HENASI! 233 154 1.51 66 28.33% 01:22:08 1109.92 no change
72 Diff: -1 lv MiiluOlitu<3; 276 98 2.82 107 38.77% 01:08:30 1103.81 no change
73 Diff: -1 lv Yoo Veciit! 1,238 699 1.77 593 47.90% 07:34:31 1101.77 Diff: -21.36
74 Diff: +4 lv ArTuRs :D :D :D 512 508 1.01 117 22.85% 04:20:07 1096.49 Diff: +30.63
75 Diff: -1 lv ParKour 294 102 2.88 111 37.76% 01:44:27 1091.34 no change
76 Diff: -1 DbIM_21kh 257 211 1.22 41 15.95% 01:53:02 1086.31 Diff: +379.88
77 Diff: +21 fi adept 301 230 1.31 26 8.64% 02:13:32 1074.39 Diff: +83.45
78 Diff: -2 lv Niky's babe :) 220 168 1.31 16 7.27% 02:47:23 1073.45 Diff: +268.65
79 Diff: -2 ee Player 562 604 0.93 101 17.97% 08:15:41 1067.44 Diff: +189.64
80 Diff: -1 gb Jarhead 197 154 1.28 33 16.75% 01:17:11 1060.10 Diff: +337.76
81 Diff: -1 ru 777 249 168 1.48 40 16.06% 02:49:51 1048.98 Diff: +835.59
82 Diff: -1 pl Pavv3lek 489 316 1.55 79 16.16% 03:58:33 1045.97 Diff: +313.53
83 Diff: -1 Transs 740 505 1.47 176 23.78% 05:46:13 1045.03 no change
84 Diff: -1 Bernat 304 284 1.07 114 37.50% 02:52:18 1044.20 Diff: +317.61
85 Diff: -1 ua [SVIDA.org] Player 933 1,024 0.91 253 27.12% 13:00:11 1040.81 Diff: +52.28
86 Diff: -1 ru Ivan_150_Rus 293 185 1.58 51 17.41% 02:15:55 1036.67 Diff: +163.82
87 Diff: -1 Calm 247 187 1.32 41 16.60% 01:54:42 1032.90 Diff: +84.60
88 Diff: -1 lt 3tR.tw 666 430 344 1.25 127 29.53% 02:38:20 1029.77 Diff: +762.81
89 Diff: -1 gb Pwned 583 236 2.47 187 32.08% 03:10:29 1026.44 no change
90 Diff: -1 Diagnozz 192 75 2.56 3 1.56% 01:33:15 1024.00 Diff: +974.00
91 Diff: -1 by [No MyAc]-Bratich 534 500 1.07 106 19.85% 04:24:08 1020.30 Diff: +278.57
92 Diff: -1 by Storm_ 263 160 1.64 32 12.17% 01:56:41 1017.14 Diff: +259.63
93 Diff: -1 ru NE>I<DAN4IK<2la 220 81 2.72 37 16.82% 00:53:12 1012.99 Diff: +186.56
94 Diff: -1 FOX^xD 313 216 1.45 61 19.49% 01:53:18 1003.93 Diff: +216.29
95 Diff: -1 by ***Ramos*** 247 134 1.84 60 24.29% 01:49:35 1002.26 Diff: +952.26
96 Diff: -1 Hlams no sound 408 143 2.85 189 46.32% 01:57:15 999.65 Diff: +53.43
97 Diff: -1 |>>>Gamer24RUS<<<| 369 129 2.86 140 37.94% 01:29:45 998.12 no change
98 Diff: -1 by CAXAP[OK] 254 221 1.15 24 9.45% 02:21:08 996.49 Diff: +180.37
99 Diff: -1 ua Dopeg 209 113 1.85 11 5.26% 01:06:37 987.10 no change
100 Diff: -1 ru Pain 710 675 1.05 193 27.18% 06:40:32 985.45 Diff: +287.35