Login Search

Player Statistics

3,803 players rank out of 3,804 total

Previous 1 2 3 4 5 ... 35 36 37 38 39 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lv huq 12,470 1,973 6.32 4,340 34.80% 32:27:32 5363.01 no change
2 Diff: +9 [West Side]*RefLex 1,773 238 7.45 523 29.50% 03:38:15 3902.77 no change
3 Diff: +5 ro (SID)HeadHunter 1,572 608 2.59 433 27.54% 04:32:08 3344.83 Diff: +2069.82
4 Diff: +1 `bLts /A/ 3,118 1,509 2.07 615 19.72% 11:33:23 3268.19 Diff: +747.47
5 Diff: -1 pl Repor[T]*puma> 1,483 638 2.32 225 15.17% 03:08:10 3149.85 Diff: +269.07
6 Diff: -1 ru VIP|Vlad 1,409 348 4.05 534 37.90% 03:25:22 3060.62 no change
7 Diff: +1 lv 100ml. 1,891 996 1.90 421 22.26% 06:40:40 2528.54 Diff: +469.48
8 Diff: +1 kz ***ShMiTh*** 1,330 758 1.75 131 9.85% 06:04:39 2518.34 Diff: -36.91
9 Diff: +2 lv [RBC]Driv3r 1,795 910 1.97 311 17.33% 05:08:46 2440.48 Diff: +336.62
10 Diff: -3 uldmens22 1,614 1,138 1.42 223 13.82% 08:19:49 2402.30 Diff: -214.15
11 Diff: +2 ru [EA]_DarkGrifoN^^ 1,080 453 2.38 90 8.33% 05:09:34 2357.19 Diff: +2307.19
12 Diff: -1 uz FiN 7,046 8,491 0.83 13 0.18% 65:12:18 2318.02 Diff: +94.59
13 Diff: +1 lv - sk1zzey. 1,530 849 1.80 286 18.69% 04:25:11 2219.14 Diff: +420.87
14 Diff: +1 lv PeRfecT||Pro* 1,386 245 5.66 456 32.90% 02:09:57 2215.86 Diff: +910.40
15 Diff: +1 lv S-T*Spike 699 347 2.01 128 18.31% 03:10:00 2203.52 Diff: +249.95
16 Diff: +1 _-_xd0mgxd_-_ 1,376 1,196 1.15 126 9.16% 08:07:12 2166.79 Diff: +122.60
17 Diff: +1 ee DiSeL 1,162 779 1.49 234 20.14% 06:10:30 2133.44 Diff: +65.99
18 Diff: +1 lv O4ki nnn-nada? 6,708 9,310 0.72 22 0.33% 76:35:25 2017.47 Diff: +162.06
19 Diff: +1 ua U.S.A^team~Baron 1,127 551 2.05 224 19.88% 04:27:43 1995.03 no change
20 Diff: -7 ru markeloN :D 7,007 10,065 0.70 17 0.24% 84:06:33 1944.05 Diff: +131.37
21 Diff: +2 KUSCU 3,074 3,891 0.79 532 17.31% 17:19:37 1902.36 Diff: -431.45
22 Diff: +2 lv AWQftw!? 1,118 735 1.52 137 12.25% 06:00:48 1885.32 no change
23 Diff: +7 lv zalupoglazij 4ervj 8,417 10,473 0.80 20 0.24% 85:21:14 1872.56 Diff: -413.08
24 Diff: -1 lv znot1k 7,491 9,093 0.82 11 0.15% 78:04:58 1871.94 Diff: -154.77
25 Diff: +1 BelbIi /7arenb<O_o> 634 349 1.82 59 9.31% 03:13:54 1867.04 Diff: -33.08
26 Diff: +1 lv Iesacejs^ 1,167 686 1.70 312 26.74% 05:54:57 1854.69 Diff: +17.77
27 Diff: +1 Moe. 479 73 6.56 297 62.00% 00:33:37 1845.72 Diff: +1795.72
28 Diff: -4 ru ME GUSTA 5,223 7,977 0.65 15 0.29% 62:27:21 1800.57 Diff: -321.68
29 Diff: +2 lv Player 1,845 1,832 1.01 450 24.39% 28:13:56 1789.80 Diff: +242.11
30 Diff: +2 ru Pwned 726 251 2.89 204 28.10% 01:45:52 1763.78 no change
31 Diff: +2 lv RigaLive 1,175 803 1.46 258 21.96% 08:47:12 1762.57 Diff: +583.70
32 Diff: +2 lda 303 87 3.48 6 1.98% 00:35:02 1744.44 Diff: +1694.44
33 Diff: +2 .::~AIIIOTIK 3D~::. 508 153 3.32 165 32.48% 01:07:46 1716.49 Diff: +1666.49
34 Diff: +2 [SKD] Cazick 518 123 4.21 12 2.32% 01:52:14 1698.92 Diff: +246.30
35 Diff: +2 by MA3b ot gerpica 1,069 245 4.36 191 17.87% 03:52:25 1694.06 Diff: +122.62
36 Diff: +2 JhonyRambo 670 502 1.33 176 26.27% 04:01:20 1683.45 Diff: +713.05
37 Diff: -8 uz Patison 8,241 10,623 0.78 17 0.21% 82:46:36 1678.32 Diff: -495.39
38 Diff: +2 ro www.emp.lv 9,605 12,275 0.78 21 0.22% 95:30:10 1667.48 Diff: -59.37
39 Diff: +2 Alpa4ino 1,202 975 1.23 85 7.07% 06:41:50 1656.69 Diff: +32.99
40 Diff: +2 ru (Vanomas)(47rus) 550 143 3.85 128 23.27% 01:00:01 1653.92 Diff: +91.31
41 Diff: -2 fi xDD 6,771 8,350 0.81 17 0.25% 67:03:07 1642.91 Diff: -6.03
42 Diff: +1 by (IIuCbKa B PoTe) DiMoHbl4 1,546 1,430 1.08 174 11.25% 10:05:39 1638.65 Diff: +66.81
43 Diff: -17 mk drot1k 7,804 11,080 0.70 24 0.31% 91:58:28 1605.99 Diff: -730.87
44 Diff: -1 ee Fankie 1,640 887 1.85 562 34.27% 13:43:26 1587.67 no change
45 Diff: +1 it *N1NTENDO* 426 299 1.42 128 30.05% 01:11:02 1566.50 Diff: +981.20
46 Diff: +1 ru plusha 703 262 2.68 250 35.56% 02:03:19 1542.86 no change
47 Diff: +1 PR0-strike 1.6 434 266 1.63 94 21.66% 00:52:29 1539.71 Diff: +1489.71
48 Diff: +2 ru *~s1k0~* 1,537 969 1.59 405 26.35% 11:12:57 1495.59 Diff: +166.39
49 Diff: +1 Bandera 962 1,052 0.91 157 16.32% 03:44:52 1476.92 no change
50 Diff: +2 lv /////Sys 632 470 1.34 176 27.85% 02:38:44 1464.52 Diff: +128.85
51 Diff: +1 ua Flaym 621 316 1.97 43 6.92% 02:50:58 1453.93 Diff: +98.76
52 Diff: +1 lv Metinatajs 271 53 5.11 7 2.58% 00:34:08 1449.88 Diff: +1399.88
53 Diff: +1 de PsL*fanportocola 460 362 1.27 100 21.74% 02:32:41 1441.94 Diff: +604.91
54 Diff: +1 [SDK] Cazick 429 44 9.75 0 0.00% 00:51:33 1414.01 Diff: +1364.01
55 Diff: +1 lv *zIO xXx*:D 1,277 1,062 1.20 177 13.86% 06:18:50 1412.09 no change
56 Diff: +12 at Synet 8,429 12,361 0.68 11 0.13% 96:19:22 1407.94 Diff: -322.34
57 Diff: +1 wEEdy|HoKyMeN 390 82 4.76 94 24.10% 00:29:34 1388.97 Diff: +1209.67
58 Diff: +1 lv HiDDeN->_abOliN'ssssss~._ 485 289 1.68 26 5.36% 02:05:05 1388.32 Diff: +71.44
59 Diff: -22 lv <4ever>.Feed.Me 931 905 1.03 145 15.57% 03:55:13 1371.11 Diff: -225.87
60 Diff: +1 Holick 1,240 764 1.62 173 13.95% 06:18:06 1353.89 Diff: +411.33
61 Diff: +1 by Dim4ik 786 816 0.96 167 21.25% 05:54:17 1353.72 no change
62 Diff: -8 Driver 546 394 1.39 123 22.53% 03:13:46 1344.43 Diff: +464.58
63 Diff: -1 by musik off 669 463 1.44 137 20.48% 05:13:20 1335.40 Diff: +648.40
64 Diff: -1 -Hnz 1,004 949 1.06 139 13.84% 06:10:31 1323.54 Diff: -63.88
65 Diff: -1 lt Triperis 680 521 1.31 163 23.97% 03:14:32 1321.83 Diff: +116.10
66 Diff: -1 [Der Meister] 813 873 0.93 127 15.62% 06:06:01 1316.77 Diff: +204.28
67 Diff: -1 by roza 642 512 1.25 102 15.89% 03:53:36 1313.60 Diff: +555.80
68 Diff: -1 gb [MK]Chaptcha 507 397 1.28 60 11.83% 03:24:47 1310.06 Diff: +7.46
69 Diff: +1 ru egoiste 393 352 1.12 52 13.23% 03:20:18 1289.26 Diff: -168.15
70 Diff: +1 ua Tatosha 391 232 1.69 29 7.42% 02:09:11 1288.54 Diff: +533.99
71 Diff: +1 KHE 331 246 1.35 27 8.16% 02:24:29 1273.82 Diff: +475.53
72 Diff: +1 ______FIL______ 517 396 1.31 65 12.57% 03:17:05 1273.07 Diff: +291.56
73 Diff: +1 lv *777* 1,038 367 2.83 483 46.53% 01:43:26 1265.94 Diff: +30.40
74 Diff: +2 lv Wall-E. 205 104 1.97 15 7.32% 00:44:59 1234.13 Diff: +1184.13
75 Diff: +2 ru RoMka_07* 411 372 1.10 104 25.30% 02:05:38 1226.30 Diff: +578.01
76 Diff: +2 [Vse-Dlya-Cs.Clan.Su] Player 2,626 2,540 1.03 343 13.06% 14:58:03 1218.50 Diff: -383.06
77 Diff: +2 lv ArTuRs :D :D :D 563 539 1.04 82 14.56% 02:59:14 1216.90 Diff: +450.31
78 Diff: -9 lv PoFo 751 1,044 0.72 115 15.31% 07:10:58 1203.45 Diff: +38.65
79 Diff: +1 ru pro u3 43regiona 291 174 1.67 102 35.05% 01:00:02 1203.25 Diff: +1153.25
80 Diff: +1 lv Bunny|Bot 421 144 2.92 2 0.48% 00:53:05 1202.17 Diff: +1152.17
81 Diff: +1 McCool 227 63 3.60 94 41.41% 00:19:04 1196.54 Diff: +1146.54
82 Diff: +1 MAC9H9 405 216 1.88 98 24.20% 01:25:16 1196.03 Diff: +95.20
83 Diff: +1 lv CyberOne 228 156 1.46 33 14.47% 00:57:45 1166.81 Diff: +488.74
84 Diff: +1 ZooM[18RuS] 361 228 1.58 37 10.25% 02:21:34 1161.70 Diff: -81.04
85 Diff: +1 ua A1phard 357 212 1.68 61 17.09% 02:03:43 1156.58 Diff: +809.18
86 Diff: +1 gb >ArmyOfTwo<>rizla 432 276 1.57 43 9.95% 01:42:50 1142.66 Diff: +277.53
87 Diff: +1 Chaynov 735 1,147 0.64 272 37.01% 05:11:46 1127.00 no change
88 Diff: +1 ua No Swear 449 480 0.94 103 22.94% 05:25:56 1126.68 Diff: +246.57
89 Diff: +1 FLIPER 411 499 0.82 73 17.76% 02:43:31 1124.83 Diff: +451.10
90 Diff: +1 lv ***Dexters*** 323 454 0.71 37 11.46% 01:50:05 1106.08 Diff: +5.60
91 Diff: +1 lv Berkut 399 468 0.85 102 25.56% 01:44:55 1096.78 Diff: +788.95
92 Diff: +4 ru EMP.LV - Player 6,092 9,249 0.66 25 0.41% 69:42:51 1082.95 Diff: -537.86
93 Diff: -9 ru Agares 457 388 1.18 93 20.35% 02:29:17 1074.70 Diff: -94.03
94 Diff: +1 ua cstineretului.ro 769 901 0.85 170 22.11% 05:44:00 1069.68 Diff: +24.88
95 Diff: +1 ru unnamed 326 371 0.88 56 17.18% 03:29:43 1066.34 Diff: +585.03
96 Diff: -21 de bot1k 7,741 10,206 0.76 27 0.35% 80:13:37 1047.37 Diff: -332.64
97 Diff: -1 by Novi4ek :-( 354 287 1.23 74 20.90% 02:08:08 1047.17 Diff: +87.18
98 Diff: -1 us **EVERLAST** 176 42 4.19 0 0.00% 00:37:43 1043.30 Diff: +993.30
99 Diff: -1 kuba 144 52 2.77 18 12.50% 00:28:08 1040.88 Diff: +990.88
100 Diff: +1 ru Hy6 374 253 1.48 55 14.71% 02:55:08 1016.34 no change